| Date | Round | Teams |
| 26 July12:00 | First Round Group D | |
| 26 July14:30 | First Round Group B | |
| 26 July14:45 | First Round Group D | |
| 26 July17:00 | First Round Group A | |
| 26 July17:15 | First Round Group B | |
| 26 July19:45 | First Round Group C | |
| 26 July19:45 | First Round Group C | |
| 26 July20:00 | First Round Group A | |
| 29 July12:00 | First Round Group C | |
| 29 July14:30 | First Round Group B | |
| 29 July15:00 | First Round Group C | |
| 29 July17:00 | First Round Group D | |
| 29 July17:00 | First Round Group A | |
| 29 July17:15 | First Round Group B | |
| 29 July19:45 | First Round Group A | |
| 29 July19:45 | First Round Group D | |
| 1 August14:30 | First Round Group C | |
| 1 August14:30 | First Round Group C | |
| 1 August17:00 | First Round Group D | |
| 1 August17:00 | First Round Group D | |
| 1 August17:00 | First Round Group B | |
| 1 August17:00 | First Round Group B | |
| 1 August19:45 | First Round Group A | |
| 1 August19:45 | First Round Group A | |
| 4 August12:00 | Quarterfinal | |
| 4 August14:30 | Quarterfinal | |
| 4 August17:00 | Quarterfinal | |
| 4 August19:30 | Quarterfinal | |
| 7 August17:00 | Semifinal | |
| 7 August19:45 | Semifinal | |
| 10 August19:45 | Bronze Medal Match | |
| 11 August15:00 | Gold Medal Match |






No comments:
Post a Comment